Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | ||||||||
2 | 3 | 6 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 1 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 25 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Christian Life Academy, PA
(3.6 miles N)
Venango Catholic High School, PA (4.3 miles NNW) St. Stephen School, PA (5.1 miles N) Pathways Education Center, PA (6 miles N) |
Bear Run School, PA
(8.7 miles SE)
Crops Corners Amish School, PA (10.1 miles SSE) Meadow View Amish School, PA (10.7 miles SE) Coal Valley School, PA (14 miles SW) |